Scoring Leaders

(As of dimanche, mai 1 2005)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.IGINLA (Col)             25  14  12   26  13    4   1   0    54   25,9
 M.LOUIS (Mtl)              21   6  19   25   3    0   0   0    59   10,2
 J.SAKIC (Col)              25   8  17   25  10   12   1   1    60   13,3
 M.SCHNEIDER (Col)          25   4  19   23  10   10   0   0    54    7,4
 O.NOLAN (Col)              25   9  12   21  11   42   2   0    63   14,3
 P.MARLEAU (Min)            25   9  11   20   5    0   2   0    62   14,5
 D.LEGWAND (Edm)            20   5  13   18   4    2   0   0    59    8,5
 M.MODANO (Mtl)             21   7  11   18   1    6   3   0    53   13,2
 M.STURM (Qc )              20   6  10   16   8    0   0   0    53   11,3
*A.HEMSKY (Edm)             20   6  10   16   8    0   1   0    42   14,3
 A.KOVALEV (Mtl)            18   5  10   15   6    0   0   0    42   11,9
 W.REDDEN (Mtl)             21   5  10   15   1    2   0   0    46   10,9
 R.BLAKE (Col)              25   2  13   15   8   11   0   0    53    3,8
 M.YORK (Edm)               20   4  10   14  -8   14   1   0    55    7,3
 M.GABORIK (Min)            23   4  10   14   9    0   1   0    33   12,1
 M.PARRISH (Tor)            25  10   4   14  11    0   1   0    39   25,6
 R.SMYTH (Edm)              20   7   6   13   5    2   1   0    57   12,3
 M.NASLUND (Van)            12   4   8   12   0    0   0   0    35   11,4
 R.DVORAK (Was)             17   8   4   12  -5   23   1   0    46   17,4
 J.STUMPEL (Edm)            20   6   6   12   4    0   1   1    25   24,0
 T.SELANNE (Ott)            21  10   2   12  -4    0   1   0    43   23,3
 S.KOIVU (Mtl)              21   8   4   12   6    2   3   0    37   21,6
*R.TORRES (Edm)             20   2   9   11  -7    2   1   0    36    5,6
 B.MORRISON (Van)           12   1   9   10   0    0   0   0    29    3,4
 P.ELIAS (NJ )              14   7   3   10   4    0   1   0    41   17,1
 B.SHANAHAN (NJ )           14   6   4   10   1   20   0   0    38   15,8
 B.HULL (Tor)                9   2   7    9   2    0   0   0    24    8,3
 M.SATAN (Qc )              11   4   5    9  -4    2   1   0    36   11,1
 P.KUBINA (Qc )             11   3   6    9   3    8   1   1    27   11,1
*D.ARKHIPOV (Edm)           20   6   3    9  -1    8   0   0    25   24,0

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A S.CHARPENTIER (Was) 2 0 0 0 17 0 0 0,00 0 7 1,000 0 R.EMERY (Ott) 1 0 0 0 6 0 0 0,00 0 6 1,000 0 J.DROUIN-DESLA (Mtl) 1 1 0 0 60 1 0 1,00 0 25 ,960 0 R.CHECHMANEK (Min) 3 2 0 0 127 3 0 1,42 0 66 ,955 0 C.JOSEPH (Mtl) 5 4 1 0 300 8 1 1,60 0 148 ,946 0 M.BRODEUR (NJ ) 14 8 6 0 872 24 2 1,65 0 423 ,943 2 M.TURCO (Bos) 5 1 4 0 309 11 0 2,14 0 132 ,917 0 E.NABOKOV (Wpg) 8 4 4 0 495 18 2 2,18 0 232 ,922 1 J.THEODORE (Mtl) 13 10 3 0 793 30 1 2,27 0 348 ,914 0 *D.CLOUTIER (Van) 12 6 6 0 757 30 2 2,38 0 332 ,910 0